Glenn Gawdin
Glenn Gawdin
Born: March 25, 1997
Richmond, BC
Position: C
Height: 6'1"
Weight: 181
Shoot/Catch: Right
Career: 2012-2024
Major league statistics
Glenn Gawdin scored 221 goals and recorded 356 assists in his 667-game career with the Swift Current Broncos, Stockton Heat, San Diego Gulls and Ontario Reign. He began playing during the 2012 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Swift Current Broncos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Swift Current Broncos | 66 | 10 | 12 | 22 | 34 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Swift Current Broncos | 72 | 15 | 39 | 54 | 59 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Swift Current Broncos | 53 | 19 | 34 | 53 | 63 | +7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Swift Current Broncos | 52 | 26 | 33 | 59 | 80 | +21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | WHL | Swift Current Broncos | 67 | 56 | 69 | 125 | 101 | +61 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | |
2018-19 | AHL | Stockton Heat | 64 | 11 | 27 | 38 | 59 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 119 | 9.2 |
2019-20 | AHL | Stockton Heat | 53 | 16 | 31 | 47 | 28 | +8 | 3 | 0 | 1 | 0 | 0 | 0 | 116 | 13.8 |
2020-21 | AHL | Stockton Heat | 22 | 4 | 9 | 13 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 10.3 |
2021-22 | AHL | Stockton Heat | 62 | 15 | 35 | 50 | 75 | +15 | 4 | 0 | 1 | 0 | 0 | 0 | 138 | 10.9 |
2022-23 | AHL | San Diego Gulls | 57 | 17 | 16 | 33 | 49 | -26 | 7 | 0 | 0 | 0 | 0 | 0 | 153 | 11.1 |
2023-24 | AHL | San Diego Gulls | 70 | 22 | 33 | 55 | 53 | -11 | 7 | 0 | 2 | 0 | 0 | 0 | 174 | 12.6 |
2024-25 | AHL | Ontario Reign | 27 | 10 | 18 | 28 | 28 | +6 | 1 | 0 | 2 | 0 | 0 | 0 | 63 | 15.9 |
Totals | 667 | 221 | 356 | 577 | 652 | 61 | 63 | 0 | 10 | 0 | 0 | 0 | 802 | 27.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Swift Current Broncos | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Swift Current Broncos | 4 | 1 | 1 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Swift Current Broncos | 14 | 6 | 5 | 11 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | WHL | Swift Current Broncos | 24 | 14 | 18 | 32 | 32 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | |
2021-22 | AHL | Stockton Heat | 10 | 3 | 3 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 12.0 |
Totals | 58 | 24 | 27 | 51 | 56 | 10 | 9 | 0 | 1 | 0 | 0 | 25 | 96.0 |